Our Services

Have a Question?

Please complete the form below and we will be in touch.

Name

Email Address

Question/Comment

 

<< Back

Course Schedule at Training Center in St. Petersburg, Florida

IBM Enterprise IT and Asset Management 7.1 - Java Basics
days: 5     cost: $3250

request information about dates for this course

 

IBM Tivoli (BIRT) Reporting for Enterprise IT and Asset Management
days: 3     cost: $1950

request information about dates for this course

 

Integration Framework (MIF) - Configuration for Maximo 7 by EDI
days: 5     cost: $2750

Start Date End Date    
February 27, 2012 March 02, 2012 register now request information
April 30, 2012 May 04, 2012 register now request information
June 25, 2012 June 29, 2012 register now request information
August 27, 2012 August 31, 2012 register now request information
October 22, 2012 October 26, 2012 register now request information
December 03, 2012 December 07, 2012 register now request information

 

Life Sciences Calibration by EDI
days: 2     cost: $7000

request information about dates for this course

 

Maximo 6 Foundations by EDI
days: 4     cost: $2200

Start Date End Date    
March 05, 2012 March 08, 2012 register now request information
May 07, 2012 May 10, 2012 register now request information
July 09, 2012 July 12, 2012 register now request information
September 10, 2012 September 13, 2012 register now request information
November 05, 2012 November 08, 2012 register now request information

 

Maximo 6 Implementation by EDI
days: 4     cost: $2250

Start Date End Date    
March 12, 2012 March 15, 2012 register now request information
May 14, 2012 May 17, 2012 register now request information
July 16, 2012 July 19, 2012 register now request information
September 17, 2012 September 20, 2012 register now request information
November 12, 2012 November 15, 2012 register now request information

 

Maximo 7 New Features by EDI
days: 1     cost: $550

Start Date End Date    
February 21, 2012 February 21, 2012 register now request information
April 16, 2012 April 16, 2012 register now request information
June 11, 2012 June 11, 2012 register now request information
August 06, 2012 August 06, 2012 register now request information
October 08, 2012 October 08, 2012 register now request information

 

Maximo 7 BIRT Reporting by EDI
days: 3     cost: $1650

Start Date End Date    
February 13, 2012 February 15, 2012 register now request information
April 23, 2012 April 25, 2012 register now request information
June 18, 2012 June 20, 2012 register now request information
August 20, 2012 August 22, 2012 register now request information
October 15, 2012 October 17, 2012 register now request information
November 26, 2012 November 28, 2012 register now request information

 

Maximo 7 Foundations by EDI
days: 4     cost: $2200

Start Date End Date    
March 26, 2012 March 29, 2012 register now request information
May 29, 2012 June 01, 2012 register now request information
July 23, 2012 July 26, 2012 register now request information
September 24, 2012 September 27, 2012 register now request information
December 10, 2012 December 13, 2012 register now request information

 

Maximo 7 Implementation by EDI
days: 5     cost: $2600

Start Date End Date    
April 02, 2012 April 06, 2012 register now request information
June 04, 2012 June 08, 2012 register now request information
July 30, 2012 August 03, 2012 register now request information
October 01, 2012 October 05, 2012 register now request information
December 17, 2012 December 21, 2012 register now request information

 

Maximo Asset Management 7.1 Fundamentals
days: 4     cost: $2600

request information about dates for this course

 

Maximo Asset Management 7.1 Implementation
days: 5     cost: $3250

request information about dates for this course

 

Maximo Asset Management 7.1 Work Management
days: 3     cost: $1950

request information about dates for this course

 

System Administration for Maximo 6 by EDI
days: 2     cost: $1100

request information about dates for this course

 

System Administration for Maximo 7 by EDI
days: 2     cost: $1650

Start Date End Date    
March 19, 2012 March 20, 2012 register now request information
May 21, 2012 May 22, 2012 register now request information
July 02, 2012 July 03, 2012 register now request information
September 04, 2012 September 05, 2012 register now request information
November 19, 2012 November 20, 2012 register now request information

 

Tailoring and Configuring for Enterprise and IT Asset Management 7.1
days: 3     cost: $1950

request information about dates for this course

 

Tivoli Asset Management for IT 7.1 Fundamentals
days: 4     cost: $2600

request information about dates for this course

 

Tivoli Asset Management for IT Asset Configuration and Management
days: 3     cost: $1950

request information about dates for this course

 

Tivoli Service Request Management 7.1 Fundamentals
days: 3     cost: $1650

request information about dates for this course

 

Tivoli Service Request Management 7.1 Implementation
days: 5     cost: $2750

request information about dates for this course

 

Tivoli System Administration for Enterprise IT and Asset Management 7.1
days: 2     cost: $1100

request information about dates for this course

 

Tivoli Workflow for Enterprise IT and Asset Management 7.1
days: 4     cost: $2600

request information about dates for this course

 

Transportation Manager for Maximo 7 by EDI
days: 1     cost: $550

request information about dates for this course